Subliminator
YHWH Hooded Baseball Jacket
YHWH Hooded Baseball Jacket
Couldn't load pickup availability
Step up your streetwear game with the YHWH Hooded Baseball Jacket — a bold mix of faith, style, and comfort. Perfect for those who want to personalize their wardrobe, this jacket brings versatility and edge to any outfit. With its comfortable fit and durable build, it’s more than just outerwear — it’s a statement.
Whether you’re repping your sports team, pulling up to an event, or creating a one-of-a-kind look for yourself, this jacket delivers on both functionality and style. The hood adds a modern twist to the classic baseball jacket design, making it a go-to piece for everyday wear.
Details:
• Material: 93% Polyester / 7% Spandex
• Weight: 12.09 oz/yd² (410 g/m²)
• Sizes: XS – 4XL
• Comfortable fit with durable stretch fabric
• Stylish hooded design for a modern touch
Bring your look together with a jacket that blends faith and fashion. The YHWH Hooded Baseball Jacket isn’t just apparel — it’s part of your identity.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Share




