Skip to product information
1 of 5

Yoycol

LSJ Yellow & White Men's Short Sleeve Button Up Set

LSJ Yellow & White Men's Short Sleeve Button Up Set

Regular price $45.00 USD
Regular price $42.92 USD Sale price $45.00 USD
Sale Sold out
Shipping calculated at checkout.
Size
Color

The suit can provide you with all-day ease and cool in hot summer; Suitable for all kinds of body shape

  • Fabric: 97% polyester and 3% spandex
  • Regular fit
  • Imitation silk shirt suit
  • Fabric weight: 90g/m²
  • Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
  • Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
  • For custom areas, please refer to the Yoycol mockup generator for details.
  • Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.

Size Guide

inch S M L XL 2XL 3XL 4XL 5XL
Top Length 27.6  28.3  29.1  29.9  30.7  31.5  32.3  33.1 
Shoulder 16.5  17.3  18.1  18.9  19.7  20.5  21.3  22.0 
Bust 40.9  42.5  44.1  46.5  48.8  51.2  53.5  55.9 
Sleeve 7.9  8.1  8.3  8.5  8.7  8.9  9.1  9.3 
Shorts Length 20.1  20.5  20.9  21.3  21.7  22.0  22.4  22.8 
Waist 28.7  30.7  32.7  34.6  36.6  38.6  40.6  42.5 
Hip 41.7  43.3  44.9  47.2  49.6  52.0  54.3  56.7 

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Top Length 70.0  72.0  74.0  76.0  78.0  80.0  82.0  84.0 
Shoulder 42.0  44.0  46.0  48.0  50.0  52.0  54.0  56.0 
Bust 104.0  108.0  112.0  118.0  124.0  130.0  136.0  142.0 
Sleeve 20.0  20.5  21.0  21.5  22.0  22.5  23.0  23.5 
Shorts Length 51.0  52.0  53.0  54.0  55.0  56.0  57.0  58.0 
Waist 73.0  78.0  83.0  88.0  93.0  98.0  103.0  108.0 
Hip 106.0  110.0  114.0  120.0  126.0  132.0  138.0  144.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

View full details